Super Duplex Stainless Steel Blind Flanges Manufacturer In India.
The 2507 standard can be defined as the super duplex grade of stainless steel. The primary chemical components of the 2507 Super Duplex Flanges consist of 25% chromium, 4% molybdenum, and 7% nickel in its alloy. The Super Duplex Stainless Steel Flanges are known for their excellent corrosion resistance properties and high strength. We are a renowned Super Duplex Flange Manufacturer In India who produces different types of 2507 flanges and customizes them according to our client’s requirements. For example, our Super Duplex 2507 Blind Flanges are available in various dimensions and finishes per preferences.
Our Super Duplex Stainless Steel Flanges have a wide range of applications in various industries. The Steel 2507 Blind Flange is used in the equipment industry for chemical processing, petrochemical, and seawater. Our 2507 Super Duplex Weld Neck Flanges are made up of good quality raw material and show extreme resistance to chloride stress-related corrosion cracking. We produce different types of ASTM A182 Super Duplex 2507 Flat Face Flanges having high thermal conductivity and low coefficient of thermal expansion. Our products, including Super Duplex 2507 Plate Flanges, go through a rigorous series of tests to ensure their quality and safety. We supply nothing but the best to our esteemed clients.
2507 Super Duplex Flanges

Super Duplex Blind Flanges

Super Duplex 2507 Flanges

Super Duplex Stainless Steel Flanges

Super Duplex 2507 Wed Neck Flange

Super Duplex Slip On Flanges

Standard Dimensions Of Super Duplex Stainless Steel Flanges And Buy Alloy 2507 Wed Neck Flange At Affordable Prices In Mumbai, India.
2507 Super Duplex Flanges Dimensions Chart According to ASME B16.5

Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Lengtd Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Super Duplex 2507 Flanges Price List
Description | Price In INR (Per Piece) |
Super Duplex 2507 Slip On Flange | |
---|---|
2 X 150# | 500.00 |
3 X 150# | 699.00 |
4 X 150# | 850.00 |
6 X 150# | 1200.00 |
Super Duplex 2507 Socket Weld Flange | |
3/4" X 150# X SCH XS | 269.00 |
1” X 150# X SCH XS | 500.00 |
1-1/2” X 150# X SCH XS | 894.00 |
2 X 150# X SCH XS | 1200.00 |
Super Duplex 2507 Weld Neck Flange | |
2 X 150# X SCH STD | 800.00 |
3 X 150# X SCH STD | 1299.00 |
4 X 150# X SCH STD | 1500.00 |
6 X 150# X SCH STD | 1800.00 |
Super Duplex 2507 Blind Flange | |
3/4 X 150# | 400.00 |
1 X 150# | 650.00 |
1-1/2 X 150# | 950.00 |
2 X 150# | 1400.00 |
3 X 150# | 1750.00 |
4 X 150# | 2000.00 |
6 X 150# | 2500.00 |
Rajendra Piping & Fittings 2507 Super Duplex Flanges Manufacturer in India. For final Super Duplex Stainless Steel Blind Flanges Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
We are Manufacturer Of Super Duplex Slip On Flanges With Best Quality And Refer Super Duplex Stainless Steel Socket Weld Flanges Weight Chart According to ASME B16.5, Specification Chart Of SAF 2507 Spectacle Blind Flanges.
Super Duplex Blind Flanges Maximum Weight
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Super Duplex Flange Material Specification
Specification Format Of : | 2507 Super Duplex Flanges |
---|---|
Size Details | (1/2") To (48") |
High Temperature Ratings | Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
Low Temperature Ratings | Above -29 ° Celsius (−20°F) |
Manufacturer Of Japanese Standards | JIS = 5K, 10K, 40K, 16K 20K 30K, 63K |
Available Materials | Cast Iron, Duplex Steel & Super Duplex Steel, Inconel, Stainless Steel, Wrought Iron, Alloy Steel, Mild Steel, Hastelloy, Carbon Steel, Copper Nickel. |
Thickness Chart | NPS ≤ 18 |
Bore Diameter Formula | NPS ≤ 10 |
ASME B16.5 Standards | EN1092, UNI, EN-1092, ANSI/ASME B16.5, API7S-43, API605, BS4504, API7S-15, API, ISO, MSS S44, ASME B16.48, AWWA C207, IS 2062, ISO70051, ASME B16.36, DIN, BS1560-3.1, B16.47 Series A & B. |
Pressure Test | Class 150 To Class 2500 |
Available Face Type Of Flanges | FF, Raised Face, Large Male-Female And Small Male-Female, Lap-Joint Face, RTJ, Large Tongue & Groove And Small Tongue Groove. |
Forging Techniques In |
|
Different Type | Forged / Plate/ Threaded |
ISO Approved Manufacturer Of | Lap Joint, Socket-Weld, Threaded, Weld Neck, Blind, Slip-On |
Wide Stockist In Below City | Nagpur, Hyderabad, Ashburn, Johor Dallas, Khobar, Sharjah, Gurgaon, Istanbul, Paulo, Panipat, Surabaya, Lumpur, Surat, Cairo, Alexandria, Busan, Shah New Bogota, Faridabad, Minh Noida, Riyadh, Dombivli, Chennai, Puchong, Ludhiana, Jamnagar, Hanoi, Abu Bangkok, Kalyan, Thane, London, Secunderabad, Vapi, Hazira, Ho Nashik, Dhabi, Tehran, Coimbatore, Milan, Quezon Hangzhou, Dubai, Delhi, Pimpri-Chinchwad, Indore, City, Ambernath, Al Alam, Kota, Batam, Tau, Sao Seoul, Dhaka, Vasai Bahru, Kolkata, Singapore, Beijing, Sydney, Mexico Brisbane, Dammam, Ankleshwar, City, Houston, Guwahati, Ghaziabad, City, Perth, Kuala Visakhapatnam, Bengaluru, Santiago, Al Lucknow, Amsterdam, Chi Madrid, Paris, Chicago, Delhi, Vadodara, Zhengzhou, Jakarta, Pune, Calgary, Chandigarh, Oyama, Karachi, Jeddah, Mysuru, Melbourne, Bhopal, Baku, Patna, Ajman, Kochi, Bhubaneswar, Jaipur, Mumbai, Doha, Raipur, Jubail, Jamshedpur, Navi Rajkot, Shanghai, Tiruchirappalli, Manama, Virar, Agra, Vung Mumbai, Lagos, Ahmedabad |
Application For Use | Oil And Gas Industry Municipal Pipe Systems Food Processing And Manufacturing Fossil Fuel Power Plants Waterworks Systems Nuclear Power Application Power Plants Industry |
Super Duplex 2507 Flanges Temperature Ratings/ Thickness Calculation For Pressure Vessel And ISO certified Alloy 2507 Reducing Flanges Manufacturer In India.
Super Duplex Flange Pressure Rating
2507 Super Duplex Flanges | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Super Duplex Stainless Steel Flanges Thickness Chart In MM
Wall Thickness Of 2507 Super Duplex Flanges | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Check the market price before you Buy 2507 Super Duplex Steel Raised Face Flanges For Piping Connection And View Super Duplex 2507 Orifice Flange Bolt Size And Length Chart.
Alloy 2507 Wed Neck Flange Stud Bolt Size Chart
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
Grade Type Of Super Duplex Steel Flanges
Super Duplex Slip On Flanges Dimensional Tolerance
2507 Super Duplex Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
SAF 2507 Super Duplex Equivalent
Standard | 2507 Super Duplex Flanges |
---|---|
UNS | UNS S32750 Flanges And UNS S32760 Flanges |
Werkstoff Nr. | 1.4410 |
Super Duplex 2507 Chemical Composition
The Chemical Composition of 2507 Super Duplex Flanges, % | |
---|---|
Cr | 24.0-26.0 |
Ni | 6.0-8.0 |
Mo | 3.0-5.0 |
Cu | ≤0.5 |
N | 0.24-0.32 |
C | ≤0.03 |
Mn | ≤1.2 |
Si | ≤0.80 |
S | ≤0.02 |
P | ≤0.035 |
Mechanical Properties Of Super Duplex Stainless Steel 2507
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
---|---|---|---|---|
2507 Super Duplex Flanges | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Super Duplex Stainless Steel Socket Weld Flanges Size Chart
Normal Sizes In inch | Dimension | 2507 Super Duplex Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
