
Alloy Steel WP5 Buttweld Fittings Specification
Standards Specification Of : | ASTM A234 WP5 Fittings |
---|---|
Schedule: | Sch 5 TO Sch XXS. |
Size: |
Wall Thickness – from 2 to 40 mm. Diameters – from 21,3 to 711 mm. |
Materials List: | Nickel, Alloy Steel, Carbon Steel, Inconel, Monel, Hastalloy, Titanium, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30 |
Type Of Fittings: | Butt Weld (BW) |
Thickness: | Schedule 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Standards Dimension: | ANSI B16.28, MSS-SP-43 Type A, JIS B2312, ANSI B16.9, MSS-SP-43 Type B, JIS B2313 |
Alloy Steel Pipe Fittings Dimensions Chart
Normal Size Of Pipe | AS 90 Degree Elbow | AS 45 Degree Elbow | AS 180 Degree Return Long Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
½ | .18 | .25 | .09 | .19 | .35 | |||||||||
¾ | .19 | .25 | .09 | .19 | .40 | .65 | ||||||||
1 | .40 | .50 | .60 | .75 | .25 | 0.25 | .31 | .75 | 1.00 | |||||
1¼ | .60 | .90 | 1.00 | 1.38 | .4 | 0.38 | .50 | 1.25 | 1.75 | |||||
1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | .40 | .69 | 1.88 | 2.39 | ||||
2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
3½ | 6.75 | 8.35 | – | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
10 | 88.0 | 107 | 260 | – | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
12 | 125 | 160 | 450 | – | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
14 | 160 | 205 | 572 | – | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
16 | 206 | 276 | – | – | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
18 | 260 | 340 | – | – | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
20 | 320 | 420 | – | – | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
22 | 394 | 520 | – | – | – | – | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
24 | 460 | 600 | – | – | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
26 | 550 | 729 | – | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Alloy Steel Buttweld Fittings Weight Chart
Nominal Size Of Pipe | AS 90 Degree Elbow | AS 45 Degree Elbow | AS Tee | AS Caps | |||||||||||||||||||
Long Rad. | Short Rad. | Long Rad. | C | M | E | ||||||||||||||||||
A | A | B | |||||||||||||||||||||
2” | 3.00 | 2.00 | 1.38 | 2.50 | 2.50 | 1.50 | |||||||||||||||||
2-1/2” | 3.75 | 2.50 | 1.75 | 3.00 | 3.00 | 1.50 | |||||||||||||||||
3” | 4.50 | 3.00 | 2.00 | 3.38 | 3.38 | 2.00 | |||||||||||||||||
3-1/2” | 5.25 | 3.50 | 2.25 | 3.75 | 3.75 | 2.50 | |||||||||||||||||
4” | 6.00 | 4.00 | 2.50 | 4.12 | 4.12 | 2.50 | |||||||||||||||||
5” | 7.50 | 5.00 | 3.12 | 4.88 | 4.88 | 3.00 | |||||||||||||||||
6” | 9.00 | 6.00 | 3.75 | 5.62 | 5.62 | 3.50 | |||||||||||||||||
8” | 12.00 | 8.00 | 5.00 | 7.00 | 7.00 | 4.00 | |||||||||||||||||
10” | 15.00 | 10.00 | 6.25 | 8.50 | 8.50 | 5.00 | |||||||||||||||||
12” | 18.00 | 12.00 | 7.50 | 10.00 | 10.00 | 6.00 |