Check SS 316l Flanges Pressure Rating & Weight Chart And Updated ASTM A182 F316L Slip On Flange Price List In India.
The 316L grade of stainless steel can be described as the low carbon version of the 316-grade stainless steel. The Stainless Steel 316L Flanges are one of the most popular flanges around the world. We are one of the leading Indian manufacturers of SS 316L Flanges, which comes in various dimensions, pressure classes, and types. Each of them has varied applications, and depending on the requirements of our clients, we can customize them easily.
We specialize in manufacturing a given size and customized shape ASTM A182 F316L Slip On Flange. These flanges come with excellent corrosion resistance properties compared to the grade 304 stainless steel flanges. The Stainless Steel 316L Blind Flanges we manufacture are high in quality and can be used in pipelines in critical conditions. This is an austenitic variety of stainless steel. We have a vast stock of Stainless Steel 316L Weld Neck Flange; typically butt welded to a pipe. These can easily be used in hostile conditions, with high pressure/temperature or severe fluctuations in them.
We are one of the leading producers of UNS S31603 Socket Weld Flange used in small-sized pipes with high pressure. We have a good stock of 316L Stainless Steel Plate Flanges that looks like a flat and circular disk, welded to the end of the pipes, allowing it to get bolted with another pipe forming a pipe system. For any requirements of Werkstoff Nr. 1.4404 Flanges contact us; we have a huge stock of grade 316L flanges of various types.
Refer ASTM A182 F316L Flange Chemical Composition/ Mechanical Properties/ Equivalent, One Of India’s Largest Manufacturer Of Werkstoff Nr. 1.4404 Weld Neck Flanges.
ASTM A182 F316L Chemical Composition
Stainless Steel | Stainless Steel 316L Flanges | |||
---|---|---|---|---|
Ni | 10 – 14 | |||
Fe | Balance | |||
Cr | 16 – 18 | |||
P | 0.045 maximum | |||
S | 0.030 maximum | |||
N | ||||
Ti | ||||
Mo | 2 – 3 | |||
C | 0.10 maximum | |||
Si | 0.75 maximum | |||
Mn | 2 maximum |
A182 F316L Mechanical Properties
Gr. | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
ASTM A182 316L Flange | Psi – 75000 , MPa – 515 | 1399 °C (2550 °F) | Psi – 30000 , MPa – 205 | 8.0 g/cm3 | 35 % |
Stainless Steel 316L Flanges Price List
Description | Price In INR (Per Piece) |
Stainless Steel 316L Blind Flange | |
---|---|
3/4 X 150# | 500.00 |
1 X 150# | 750.00 |
1-1/2 X 150# | 950.00 |
2 X 150# | 1100.00 |
Stainless Steel 316L Slip On Flange | |
2 X 150# | 900.00 |
3 X 150# | 1250.00 |
10 X 150# | 3600.00 |
20 X 150# | 14500.00 |
Stainless Steel 316L Weld Neck Flange | |
2 X 150# X SCH STD | 1150.00 |
3 X 150# X SCH STD | 1300.00 |
4 X 150# X SCH STD | 1850.00 |
6 X 150# X SCH STD | 2600.00 |
Stainless Steel 316L Socket Weld Flange | |
3/4" X 150# X SCH XS | 450.00 |
1” X 150# X SCH XS | 550.00 |
1-1/2” X 150# X SCH XS | 690.00 |
Rajendra Piping & Fittings Stainless Steel 316L Flanges Manufacturer in India. For final ASTM A182 F316L Flanges Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
High-Quality UNS S31603 Blind/ Socket Weld Flange Manufacturer In India And Standard Specification Of Stainless Steel 316L Large Diameter Flanges.
ASTM A182 F316l Specification
Standard Specification Of : | Stainless Steel 316L Flanges |
---|---|
Check Size | 1/2 Inch. To 48 Inch. |
Top Three Format Of Flanges | Threaded / Plate/ Forged |
Most Famous Type Of Flange Manufacturer | Blind Flanges, Slip-On Flanges, Threaded Flanges, Weld Neck Flanges, Socket-Weld Flanges, Lap Joint Flanges |
Buy Flanges For Different Propose | Municipal Pipe Systems Power Plants Industry Waterworks Systems Food Processing And Manufacturing Fossil Fuel Power Plants Nuclear Power Application Oil And Gas Industry |
Check High Temperature Service | Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
Bore Diameter Size | NPS (Normal Pipe Size) ≤ 10 |
EIL Approved Manufacturer Of Standards | MSS S44, ASME B16.48, API7S-43, API605, BS4504, API7S-15, IS 2062, ISO70051, API, ISO, EN1092, UNI, EN-1092, ANSI/ASME B16.5, AWWA C207, B16.47 Series A & B, ASME B16.36, DIN, BS1560-3.1. |
Buy JIS Standards For Low Price | 5K, 10K, 40K, 16K 20K 30K, 63K |
Steel Materials For Making Flanges | Inconel, Copper Nickel, Alloy Steel, Mild Steel, Stainless Steel, Wrought Iron, Carbon Steel, Duplex Steel & Super Duplex Steel, Cast Iron, Hastelloy |
Thickness Details | NPS ≤ 18 |
Available Pressure | 150# To 2500# |
Important Face Type | Large Tongue & Groove And Small Tongue Groove, Large Male-Female And Small Male-Female, Raised Face, Lap-Joint Face, FF, RTJ. |
Find Our Stockholder | Mumbai, Jakarta, Batam, Sharjah, Chicago, Tiruchirappalli, Quezon Perth, Amsterdam, Istanbul, Ghaziabad, Chandigarh, Jubail, Mysuru, London, Visakhapatnam, Rajkot, Paris, Calgary, Kuala Dhaka, Bahru, Doha, Surabaya, Manama, Dhabi, Jamshedpur, Chennai, Paulo, Surat, Ludhiana, New Lumpur, Jamnagar, Chi Ankleshwar, Busan, Karachi, Kalyan, Khobar, Vung Vapi, Oyama, Brisbane, Delhi, Shah Madrid, Pune, Al Gurgaon, Kolkata, Santiago, Sao Hanoi, Mumbai, Faridabad, Abu Lagos, Bogota, Hazira, City, Sydney, Jeddah, Baku, Dubai, Delhi, Dammam, Panipat, Indore, Pimpri-Chinchwad, City, Minh Bangkok, Bhubaneswar, Beijing, Bhopal, Thane, Seoul, Tau, Shanghai, Guwahati, Coimbatore, Kota, Vadodara, Raipur, Puchong, Patna, Melbourne, Lucknow, Alexandria, Kochi, Al Tehran, Milan, Cairo, Singapore, Vasai Dombivli, Ambernath, Noida, Mexico Johor Houston, Virar, Riyadh, Navi Hangzhou, Ashburn, Nashik, City, Ho Zhengzhou, Nagpur, Ahmedabad, Hyderabad, Bengaluru, Agra, Secunderabad, Dallas, Ajman, Alam, Jaipur |
Forging Flange Techniques |
|
Low Temperature Service | Above -29 ° Celsius (−20°F) |
SS 316L Flanges Weight Chart
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
316l SS Flange Rating
ASTM A182 Stainless Steel 316L Flanges | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
ASTM A182 F316L Flanges Equivalent
STANDARD | Stainless Steel 316L Flanges |
---|---|
WERKSTOFF NR. | 1.4404 / 1.4435 |
GOST | 03Ch17N14M3 / 03Ch17N14M2 |
AFNOR | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
EN | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
UNS | S31603 |
JIS | SUS 316L |
BS | 316S11 / 316S13 |
View 316L Stainless Steel Flanges Thickness Chart In Millimeter And We Manufacturer And Supply 316L SS Spectacle Blind Flange For Piping Connection In Mumbai, India.
ASTM A182 Grade F316L Stainless Steel Flanges Thickness Chart In MM
Wall Thickness Of Stainless Steel 316L Flanges | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
BS 316S11 Flat Face/ RTJ/ Plate Flange Supplier & Manufacturer In Mumbai, India And Also Refer SA 182 F316L Orifice Flanges Bolts & Studs Chart.
SS 316L Flange Physical Properties
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Stainless Steel 316L Slip On Flange Gasket Chart
Normal Pipe Size | Gasket I.D. (Inside Daimeter) |
Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
ASTM A182 F316L Weld Neck Flange Tolerances Chart
Stainless Steel 316 Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Werkstoff Nr. 1.4404 Blind Flanges Torque Chart
Size in Inches | Size in Millimeter | Imperfections Max. Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom of the Serrations, millimeter | Deeper Than the Bottom of the Serrations, millimeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
Bolts Size Of UNS S31603 Socket Weld Flange
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
Stainless Steel 316L Large Diameter Flanges Size Chart
Normal Sizes In inch | Dimension | Stainless Steel 316L Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
