EIL Approved 904L Stainless Steel Blind Flanges Manufacturer in India And UNS N08904 Slip On Flange Material Specification.
The 904L stainless steel flanges consist of nickel-chromium austenitic stainless steel with 23% nickel and 19% chromium. The Stainless Steel 904L Flanges also have carbon, manganese, silicon, phosphorus, sulfur, copper, and 4% molybdenum in their composition. All the elements present in the composition of ASTM A182 F904L Flanges make it resistant to corrosion and extremely durable. In addition, it comes with a high melting point of 1350 degrees Celsius. We are one of the top manufacturers of different types of 904L flanges, and each of our products is made of the best quality raw material.
Our 904L Stainless Steel Blind Flanges help close the end of the pipe to stop the liquid flow, cleaning, maintenance, and sometimes, permanently. Our UNS N08904 Slip On Flange is made with the low carbon version of 904-grade steel, making it easy to perform welding and form operations on them. Our Stainless Steel 904L Weld Neck Flanges comes without the risk of grain formation and is highly resistant to corrosion. It is one of the most durable products that come with high tensile strength and durability.
We also specialize in manufacturing UNS N08904 Socket Weld Flange, used in different industries like Oil and Gas, Petrochemical, etc. Our SA 182 F904L Lap Joint Flange can securely be used with stub end fittings. Furthermore, we are one of the top manufacturers and exporters of Werkstoff Nr. 1.4539 Large Diameter Flanges used with big pipes of large diameters.
S.S. 904L Flanges Specification
Specification: | Stainless Steel 904L Flanges |
---|---|
JIS Standards | 5K, 10K, 40K, 16K 20K 30K, 63K |
Bore Diameter | NPS ≤ 10 |
Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Wrought Iron, Inconel, Mild Steel, Stainless Steel, Hastelloy, Cast Iron, Alloy Steel, Carbon Steel. |
Thickness | NPS ≤ 18 |
Size | (1/2") To (48") |
Manufacturing Process |
|
Other Type Of Flanges | Forged/ Plate/ Threaded |
Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
Pressure | 150# To 2500# |
Face Type | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
Manufacturer Of Type Of Flanges | Threaded, Lap Joint, Socket-Weld, Blind, Slip-On, Weld Neck |
Application For Flanges | Food Processing And Manufacturing Waterworks Systems Oil And Gas Industry Power Plants Industry Municipal Pipe Systems Fossil Fuel Power Plants Nuclear Power Application |
We Deliver High Quality Flanges In Below City | Hazira, Kolkata, Panipat, Ghaziabad, Abu-Dhabi, Jamnagar, Tiruchirappalli, Surabaya, Noida, Chennai, Sharjah, Shanghai, Ankleshwar, Dallas, Thane, Gurgaon, Kota, Jamshedpur, Riyadh, Rajkot, Baku, Busan, Surat, Vung-Tau, Jeddah, Tehran, Lumpur, Hanoi, London, Mysuru, Lucknow, Dammam, Dhaka, Vasai-Virar, Istanbul, Bhubaneswar, Beijing, Milan, Doha, Kalyan, Manama, Bogota, Sydney, Raipur, Agra, Ambernath, Ajman, Vadodara, Al-Jubail, Vapi, Calgary, Sao-Paulo, Indore, Pimpri-Chinchwad, Alexandria, Hangzhou, Ashburn, Singapore, Paris, Chicago, Ahmedabad, Seoul, Ludhiana, Santiago, Dubai, Jakarta, New-Delhi, Secunderabad, Jaipur, Mexico-City, Puchong, Cairo, Al-Khobar, Bhopal, Bangkok, Johor-Bahru, Batam, Ho-Chi-Minh-City, Hyderabad, Guwahati, Shah-Alam, Pune, Oyama, Nagpur, Madrid, Faridabad, Amsterdam, Lagos, Navi-Mumbai, Brisbane, Chandigarh, Dombivli, Visakhapatnam, Quezon-City, Coimbatore, Mumbai, Melbourne, Nashik, Perth, Patna, Houston, Zhengzhou, Bengaluru, Karachi, Kochi, Kuala Delhi. |
Check A182 F904L Weld Neck Flange Dimensions Chart & Maximum Weight, Contact Werkstoff Nr. 1.4539 Large Diameter Flanges Manufacturer With Low-Price In Mumbai, India.
Stainless Steel 904L Flanges Dimensions Chart

Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Lengtd Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
300# ASTM A182/ SA 182 F904L Flange Dimensional Format

Nominal Pipe Size(in.) | Class 300 | ||||
---|---|---|---|---|---|
Diameter of Flange (in.) | No. of Bolts | Diameter of Bolts (in.) | Diameter of Bolt Holes (in.) | Bolt Circle (in.) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
Get In Touch For Assistance Stainless Steel 904L Spectacle Blind Flanges And Manufacturer Of EN X1NiCrMoCu25-20-5 Orifice Flange And Accept All Small And Large Orders In Mumbia, India.
SS 904L Flanges Schedule Chart
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
904L Stainless Steel Blind Flanges Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
Stainless Steel 904L Flanges | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Most Trusted 904L Stainless Steel Flanges Manufacturer In India And ASTM A182 F904L Flange Mechanical Properties/ Chemical Composition.
UNS N08904 Slip On Flange Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
Stainless Steel 904L Flanges | 0.08 maximum | 2 maximum | 0.75 maximum | 0.045 maximum | 0.030 maximum | 18 – 20 | – | 8 – 11 | – |
A182 F904L Weld Neck Flange Mechanical Properties
Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation in 2 in. |
Hardness | ||
---|---|---|---|---|---|
psi (minimum) | (MPa) | psi (minimum) | (MPa) | % (minimum) | (maximum) |
31,000 | 220 | 71,000 | 490 | 36 | 70-90 Rockwell B |
Torque Chart Of Werkstoff Nr. 1.4539 Large Diameter Flanges
Size in Inches | Size in Millimeter | Imperfections Max. Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom of the Serrations, millimeter | Deeper Than the Bottom of the Serrations, millimeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
Tolerances Of Stainless Steel 904L Spectacle Blind Flanges
Stainless Steel 904L Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Gasket Chart Of EN X1NiCrMoCu25-20-5 Orifice Flange
Normal Pipe Size | Gasket I.D. (Inside Daimeter) |
Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
SS 904L Pipe Flanges Bolt & Stud Chart
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
Independent SS 904L Flanges Manufacturer In India And Refer SA 182 F904L Lap Joint Flange Temperature Ratings/ Thickness Calculation For Pressure Vessel.
SA 182 F904L Lap Joint Flange Temperature Ratings
ASTM A182 Stainless Steel 904L Flanges | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
904L Stainless Steel Flanges Thickness Chart In MM
Wall Thickness Of Stainless Steel 904L Flanges | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
