ASTM A234 WPB Eccentric And Concentric Pipe Reducer Manufacturer In India.
ASTM A234 is the standard of pipe fitting materials that demonstrate different carbon steel and alloy steel properties. WPB is a steel grade where W represents weldable, B is the grading B, and P represents pressure. We are one of the top WPB Reducer Manufacturer In India, as we produce the best quality reducers of the given standard. The ASTM A234 WPB Reducer is used for reducing the size of the pipe from a large to a small-bore. The Carbon Steel A234 WPB Pipe Reducer is buttwelding closes usually used for welding with steel pipes of A106, A53, GR. B, or API 5L GR. B material. We are one of the top exporters of SCH 40 WPB Reducer in India, used in pressure piping of moderate and high-temperature services.
Our ASTM A234 WPB Concentric Reducer is used for joining sections of pipes and tubes on the same axis. Con Reducer ASTM A234 is cone-shaped and mainly used in cases where there is a shift in the diameter of the pipe. We also have a massive stock of SA234 Eccentric Reducer, which is used between two pipes of different diameters. Our ASTM A234 WPB Eccentric Reducer is mainly used if the pipe’s diameter on the fitting’s upstream side is larger than that of the downstream side.
ASTM A234 WPB Reducer AS Per ASME B16.9

A234 WPB Buttweld Reducer

SCH 40/ SCH 80 WPB Reducer

ASTM A234 WPB Eccentric Reducer

ASTM A234 WPB Concentric Reducer

Carbon Steel A234 Buttweld Reducer



Table of Content
- Standard Specification Of ASTM A234 WPB Reducer
- A234 WPB Reducer Length Calculation
- Concentric Reducer ASTM A234 WPB Schedule Chart
- SCH 40 WPB Reducer Size Chart
- SA234 WPB Reducer Pressure Rating Formula
- WPB Buttweld Reducer Dimensional Tolerance
- ASTM A234 WPB Concentric Reducer Dimensions
- ASTM A234 WPB Eccentric Reducer Dimensions
- A234 WPB Concentric Reducer Price List
- Carbon Steel A234 WPB Eccentric Reducer Price List
- SA234 WPB Carbon Steel Con And Ecc Reducer Gasket Size
- Formula Of Carbon Steel A234 Seamless Reducer
- ASTM A234 WPB Reducer At Low Price If Buying In India
PED Approved WPB Reducers Supplier & Manufacturer In India And SCH 40/ SCH 80 WPB Reducer Specification Format.
Standard Specification Of ASTM A234 WPB Reducer
Spec Chart Of: | ASTM A234 WPB Reducer |
Size Calculation: | Normal Pipe Size (1⁄₂”) to Normal Pipe Size (48”) |
Standard Fittings Chart | JIS, NPT, ISO, DIN, EN |
Manimum Pressure | Class 150# To Class 2500#. |
Dimension Table Of: | ANSI B16.9, JIS B2312, MSS-SP-43 Type B, ASME B16.28, JIS B2313, MSS-SP-43 Type A |
Fittings Materials Directory: | Iron (Ductile/Cast), Carbon Steel, Titanium, Nickel Alloys, Nickel, Cupro-Nickel 90/10 & 70/30, Brass, Bronze, Copper, Chrome-molybdenum, Inconel, Monel, Tantalum, Stainless Steel, Hastalloy, Alloy Steel |
Schedule Chart: | Schedule 5s/ Schedule 10s/ Schedule 40/ Schedule 80/ Schedule 120/ Schedule 160. |
Most Demanded Fittings Types | Adapter, 4 Wye, End Cap, Stub End, Reducer, Cross, Bend, Elbow, Tee |
Buttweld Fittings Connection Type | Threaded/ Weld/ Flange/ Clamp End / End Bell |
Specialise In Distributing Of ASTM A234 WPB Eccentric Reducer | Amsterdam, Mumbai, Singapore, Ambernath, Johor-Bahru, Indore, Raipur, Dammam, Vasai-Virar, Doha, Manama, Vapi, Ahmedabad, Karachi, Kochi, Tiruchirappalli, Ashburn, Ghaziabad, Hanoi, Ho-Chi-Minh-City, Riyadh, Bhubaneswar, Zhengzhou, Ankleshwar, Santiago, Madrid, Melbourne, Quezon-City, Tehran, Pune, Surat, Visakhapatnam, Jamshedpur, Shah-Alam, Chandigarh, Ludhiana, Jamnagar, Guwahati, Puchong, Istanbul, Vadodara, Surabaya, Busan, Abu-Dhabi, Houston, Lucknow, Ajman, Milan, Mexico-City, Alexandria, Al-Khobar, Al-Jubail, Jeddah, Pimpri-Chinchwad, Dubai, Oyama, Kalyan, Dombivli, Batam, Sharjah, Nagpur, Paris, Kuala-Lumpur, Chicago, Jaipur, Bengaluru, Shanghai, Cairo, Navi-Mumbai, Hangzhou, London, Bogota, Thane, Gurgaon, Dallas, Hazira, Perth, Nashik, Coimbatore, Brisbane, Sao-Paulo, Seoul, Beijing, Mysuru, New-Delhi, Dhaka, Kolkata, Bangkok, Sydney, Calgary, Rajkot, Secunderabad, Agra, Patna, Faridabad, Noida, Delhi, Hyderabad, Vung-Tau, Baku, Chennai, Panipat, Bhopal, Kota, Lagos, Jakarta, |
A234 WPB Reducer Length Calculation
(NPS) Normal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Daimeter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
I.D. at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Normal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
O.D. at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
I.D. at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Concentric Reducer ASTM A234 WPB Schedule Chart
Normal Pipe Size Diameter |
Outside Daimeter | End to End |
||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20*15 | 3/4*1/2 | 26.9*21.3 | 25*18 | 38 |
20*10 | 3/4*3/8 | 26.9*17.3 | 25*14 | 38 |
25*20 | 1*3/4 | 33.7*26.9 | 32*25 | 51 |
25*15 | 1*1/2 | 33.7*21.3 | 32*18 | 51 |
32*25 | 1.1/4*1 | 42.4*33.7 | 38*32 | 51 |
32*20 | 1.1/4*3/4 | 42.4*26.9 | 38*25 | 51 |
32*15 | 1.1/4*1/2 | 42.4*21.3 | 38*18 | 51 |
40*32 | 1.1/2*1.1/4 | 48.3*42.4 | 45*38 | 64 |
40*25 | 1.1/2*1 | 48.3*33.7 | 45*32 | 64 |
40*20 | 1.1/2*3/4 | 48.3*26.9 | 45*25 | 64 |
40*15 | 1.1/2*1/2 | 48.3*21.3 | 45*18 | 64 |
50*40 | 2*1.1/2 | 60.3*48.3 | 57*45 | 76 |
50*32 | 2*1.1/4 | 60.3*42.4 | 57*38 | 76 |
50*25 | 2*1 | 60.3*33.7 | 57*32 | 76 |
50*20 | 2*3/4 | 60.3*26.9 | 57*25 | 76 |
65*50 | 2.1/2*2 | 73.0*60.3 | 76*57 | 89 |
65*40 | 2.1/2*1.1/2 | 73.0*48.3 | 76*45 | 89 |
65*32 | 2.1/2*1.1/4 | 73.0*42.4 | 76*38 | 89 |
65*25 | 2.1/2*1 | 73.0*33.7 | 76*32 | 89 |
80*65 | 3*2.1/2 | 88.9*73.0 | 89*76 | 89 |
80*50 | 3*2 | 88.9*60.3 | 89*57 | 89 |
80*40 | 3*1.1/2 | 88.9*48.3 | 89*45 | 89 |
80*32 | 3*1.1/4 | 88.9*42.4 | 89*38 | 89 |
90*80 | 3.1/2*3 | 101.6*88.9 | - | 102 |
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | - | 102 |
90*50 | 3.1/2*2 | 101.6*60.3 | - | 102 |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | - | 102 |
90*32 | 3.1/2*1.1/4 | 101.6*42.4 | - | 102 |
100*90 | 4*3.1/2 | 114.3*101.6 | - | 102 |
100*80 | 4*3 | 114.3*88.9 | 108*89 | 102 |
100*65 | 4*2.1/2 | 114.3*73.0 | 108*76 | 102 |
100*50 | 4*2 | 114.3*60.3 | 108*57 | 102 |
100*40 | 4*1.1/2 | 114.3*48.3 | 108*45 | 102 |
125*100 | 5*4 | 141.3*114.3 | 133*108 | 127 |
125*90 | 5*3.1/2 | 141.3*101.6 | - | 127 |
125*80 | 5*3 | 141.3*88.9 | 133*89 | 127 |
125*65 | 5*2.1/2 | 141.3*73.0 | 133*76 | 127 |
125*50 | 5*2 | 141.3*60.3 | 133*57 | 127 |
150*125 | 6*5 | 168.3*141.3 | 159*133 | 140 |
150*100 | 6*5 | 168.3*114.3 | 159*108 | 140 |
150*90 | 6*3.1/2 | 168.3*101.6 | - | 140 |
150*80 | 6*3 | 168.3*88.9 | 159*89 | 140 |
150*65 | 6*2.1/2 | 168.3*73.0 | 159*76 | 140 |
200*150 | 8*6 | 219.1*168.3 | 219*159 | 152 |
200*125 | 8*5 | 219.1*141.3 | 219*133 | 152 |
200*100 | 8*4 | 219.1*114.3 | 219*108 | 152 |
200*90 | 8*3.1/2 | 219.1*101.6 | - | 152 |
250*200 | 10*8 | 273.0*219.1 | 273*219 | 178 |
250*150 | 10*6 | 273.0*168.3 | 273*159 | 178 |
250*125 | 10*5 | 273.0*141.3 | 273*133 | 178 |
250*100 | 10*4 | 273.0*114.3 | 273*108 | 178 |
300*250 | 12*10 | 323.9*273.1 | 325*273 | 203 |
300*200 | 12*8 | 323.9*219.1 | 325*219 | 203 |
300*150 | 12*6 | 323.9*168.3 | 325*159 | 203 |
300*125 | 12*5 | 323.9*141.3 | 325*133 | 203 |
350*300 | 14*12 | 355.6*323.9 | 377*325 | 330 |
350*250 | 14*10 | 355.6*273.0 | 377*273 | 330 |
350*200 | 14*8 | 355.6*219.1 | 377*219 | 330 |
350*150 | 14*6 | 355.6*168.3 | 377*159 | 330 |
400*350 | 16*14 | 406.4*355.6 | 426*377 | 356 |
400*300 | 16*12 | 406.4*323.9 | 426*325 | 356 |
400*250 | 16*10 | 406.4*273.0 | 426*273 | 356 |
400*200 | 16*8 | 406.4*219.1 | 426*219 | 356 |
450*400 | 18*16 | 457*406.4 | 478*426 | 381 |
450*350 | 18*14 | 457*355.6 | 478*377 | 381 |
450*300 | 18*12 | 457*323.9 | 478*325 | 381 |
450*250 | 18*10 | 457*273.0 | 478*273 | 381 |
500*450 | 20*18 | 508*457 | 529*478 | 508 |
500*400 | 20*16 | 508*406.4 | 529*426 | 508 |
500*350 | 20*14 | 508*355.6 | 529*377 | 508 |
500*300 | 20*12 | 508*323.9 | 529*325 | 508 |
550*500 | 22*20 | 559*508 | - | 508 |
550*450 | 22*18 | 559*457 | - | 508 |
550*400 | 22*16 | 559×406.4 | - | 508 |
550*350 | 22*14 | 559*355.6 | - | 508 |
600*550 | 24*22 | 610*559 | - | 508 |
600*500 | 24*20 | 610*508 | 630*529 | 508 |
600*450 | 24*18 | 610*457 | 630*478 | 508 |
600*400 | 24*22 | 610*406.4 | 630*426 | 508 |
650*600 | 26*24 | 660*610 | - | 610 |
650*550 | 26*22 | 660*559 | - | 610 |
650*500 | 26*20 | 660*508 | - | 610 |
650*450 | 26*18 | 660*457 | - | 610 |
700*650 | 28*26 | 711*660 | - | 610 |
700*600 | 28*24 | 711*610 | 720*630 | 610 |
700*550 | 28*22 | 711*559 | - | 610 |
700*500 | 28*20 | 711*508 | 720*530 | 610 |
750*700 | 30*28 | 762*711 | - | 610 |
750*650 | 30*26 | 762*660 | - | 610 |
750*600 | 30*24 | 762*610 | - | 610 |
750*550 | 30*22 | 762*559 | - | 610 |
800*750 | 32*30 | 813*762 | - | 610 |
800*700 | 32*28 | 813*711 | 820*720 | 610 |
800*650 | 32*26 | 813*660 | - | 610 |
800*600 | 32*24 | 813*610 | 820*630 | 610 |
850*800 | 34*32 | 864*813 | - | 610 |
850*750 | 34*30 | 864*762 | - | 610 |
850*700 | 34*28 | 864*711 | - | 610 |
850*650 | 34*26 | 864*660 | - | 610 |
900*850 | 36*34 | 914*864 | - | 610 |
900*800 | 36*32 | 914*813 | 920*820 | 610 |
900*750 | 36*30 | 914*762 | - | 610 |
900*700 | 36*28 | 914*711 | 920*720 | 610 |
950*900 | 38*36 | 965*914 | - | 610 |
950*850 | 38*34 | 965*864 | - | 610 |
950*800 | 38*32 | 965*813 | - | 610 |
950*750 | 38*30 | 965*762 | - | 610 |
1000*950 | 40*38 | 1016*965 | - | 610 |
1000*900 | 40*36 | 1016*914 | 1020*920 | 610 |
1000*850 | 40*34 | 1016*864 | - | 610 |
1000*800 | 40*32 | 1016*813 | 1020*820 | 610 |
1050*1000 | 42*40 | 1067*1016 | - | 610 |
1050*950 | 42*38 | 1067*965 | - | 610 |
1050*900 | 42*36 | 1067*914 | - | 610 |
1050*850 | 42*34 | 1067*864 | - | 610 |
1100*1050 | 44*42 | 1118*1067 | - | 610 |
1100*1000 | 44*40 | 1118*1016 | 1120*1020 | 610 |
1100*950 | 44*38 | 1118*965 | - | 610 |
1100*900 | 44*36 | 1118*914 | 1220*920 | 610 |
1150*1100 | 46*44 | 1168*1118 | - | 711 |
1150*1050 | 46*42 | 1168*1067 | - | 711 |
1150*1000 | 46*40 | 1168*1016 | - | 711 |
1150*950 | 46*38 | 1168*965 | - | 711 |
1200*1150 | 48*46 | 1220*1168 | - | 711 |
1200*1100 | 48*44 | 1220*1118 | 1220*1120 | 711 |
1200*1050 | 48*42 | 1220*1067 | - | 711 |
1200*1000 | 48*40 | 1220*1016 | 1220*1020 | 711 |
SCH 40 WPB Reducer Size Chart
(NPS) Normal Pipe Size | (O.D.) Outside Daimeter D |
O.D. D1 |
Lenth H |
3/4-1/2 | 26.7 | 21.3 | 38 |
1-1/2 | 33.4 | 21.3 | 51 |
1-3/4 | 33.4 | 26.7 | 51 |
1¼-1/2 | 42.2 | 21.3 | 51 |
1¼-3/4 | 42.2 | 26.7 | 51 |
1¼-1 | 42.2 | 33.4 | 51 |
1½-1/2 | 48.3 | 21.3 | 64 |
1½-3/4 | 48.3 | 26.7 | 64 |
1½-1 | 48.3 | 33.4 | 64 |
1½-1¼ | 48.3 | 42.2 | 64 |
2-3/4 | 60.3 | 26.7 | 76 |
2-1 | 60.3 | 33.4 | 76 |
2-1¼ | 60.3 | 42.2 | 76 |
2-1½ | 60.3 | 48.3 | 76 |
Check ASTM A234 WPB Buttweld Reducer Pressure Rating Calculator/ Price List In India And Most Reliable Manufacturer Of SA234 WPB Carbon Steel Con And Eccentric Reducers.
SA234 WPB Reducer Pressure Rating Formula
Pressure-Temperature ratings for ASTM A234 WPB Reducer (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Weight Formula Of Carbon Steel A234 Seamless Reducers And Manufacturer Of ASTM A234 WPB Eccentric Reducer For Pipe Connection.
Carbon Steel WPB Buttweld Tee Tolerance Formula
(NPS) Normal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Daimeter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
O.D. at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
I.D. at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Manufacturer Of SA234 WPB Reducer With Fast Delivery In Mumbai, India And ASTM A234 WPB Concentric Reducers Dimensions/ Size Chart/ Wall Thickness.
ASTM A234 WPB Concentric Reducer Dimensions

RCD Reiso Code | Ø BIG | Ø SMALL | Hight H Millimeter | Theoretical Weight Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | D mm. | Thickness S mm. | DN | d Millimeter | Thickness S mm. | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
ASTM A234 WPB Eccentric Reducer Dimensions

RCD Reiso Code | Ø BIG | Ø SMALL | Height H Millimeter | Theoretical Weight Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | D Milli. | Thickness S mm. | DN | d Milli. | Thickness S mm. | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
A234 WPB Concentric Reducer Price List
Description | Price In INR (Per Piece) |
CS Conc. Reducer ASTM A234 Gr.WPB | |
---|---|
3/4 X 1/2 X SCH 16 | 80.00 |
1 X 1/2 X SCH 160 | 110.00 |
4 X 2 X SCH 80 X SCH 160 | 550.00 |
5 X 4 X SCH 40 | 380.00 |
6 X 4 X SCH 80 | 750.00 |
8 X 4 X SCH 80 | 1750.00 |
ADNOC Approved Manufacturer of ASTM A234 WPB Reducer in India. For final Carbon Steel A234 WPB Concentric Reducer Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
Carbon Steel A234 WPB Eccentric Reducer Price List
Description | Price In INR (Per Piece) |
CS Ecc. Reducer ASTM A234 Gr.WPB | |
---|---|
2 X 1/2 X SCH 160 | 380.00 |
3 X 2 X SCH 160 | 550.00 |
4 X 3 X SCH 80 | 750.00 |
We are One Of The Top 10 Manufacturer Of ASTM A234 WPB Reducer in India. For final A234 WPB Eccentric Reducer Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
SA234 WPB Carbon Steel Con And Ecc Reducer Gasket Size
NPS (Normal Pipe Sizes) | Gasket Indied Daimter (I.D.) |
Gasket Outsdie Daimeter (O.D.) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Formula Of Carbon Steel A234 Seamless Reducer
ASTM A234 WPB Reducer weight formula is 0.02466 * S <(D+d)/2 – S> * H / 1000
- d = Small end dia. in milli.
- D = Large end dia. in milli.
- S = Large end Thick. in milli.
- H = Height from end to end.
ASTM A234 WPB Reducer At Low Price If Buying In India

SCH STD, 10 X 6 Inch, ASTM A234 WPB Reducer

SCH 80, 8 × 4 Inch, Concentric Reducer ASTM A234 WPB

BW Ends, 6 x 4 Inch, SCH 20, ASTM A234 WPB Concentric Reducer

12 X 8 Inch, SCH 40 WPB Eccentric Reducer

SCH 120, 8 X 4 Inch, SA 234 WPB Ecc Reducer

SCH 80, 10 Inch X 6 Inch, ASME SA 234 Eccentric/ Concentric Reducer

SCH 80, 6 X 2 Inch, A234 CS WPB Buttweld Reducer

6 X 2 Inch, SCH 10, WPB Buttweld Reducer

8 X 4 Inch, SCH 60, BW, Eccentric Reducer ASTM A234

ANSI B16.9, 20 X 18 Inch, SCH 20 To SCH 40 WPB reducer

8 X 4 Inch, Buttweld, WPB Concentric Reducer

ANSI B16.9, SCH 40/ SCH 80 WPB Reducer

36 X 18, SCH 20, SA234 WPB Carbon Steel Con And Eccentric Reducer

6 X 4 Inch, SCH 180, Carbon Steel A234 Seamless Reducer

4 x 2 Inch, SA234 WPB Reducer

10 X 8 Inch, SCH 140, ASTM A234 WPB Eccentric Reducer
We Have Recently Delivered ASTM A234 WPB Reducer To The Following Countries:
ASME B16.9, 22 Inch, SCH 80 WPB Reducer | United Kingdom -UK, Europe, UAE, Malaysia |
SCH 40, 6 Inch, ASTM A234 WPB Eccentric Reducer | Philippines, Dammam -KSA, Belgium, Indonesia. |
Buttweld, SCH 20, 12 Inch, ASTM A234 WPB Concentric Reducer | Thailand, Europe, France, Qatar |
SCH 100, 20 Inch, SMLS, Carbon Steel A234 Buttweld Reducer | Malaysia, Thailand, Germany, Czechia |
SCH 120, 26 Inch, SA234 WPB Reducer | USA, Malaysia, Bangladesh, Finland |
ASME B16.9, 10 Inch, SCH 10, Concentric Reducer ASTM A234 WPB | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
SCH 20, ANSI/ASME B16.9, 12 Inch, WPB Eccentric Reducer | Singapore, Bahrain, South Africa |
5 X 2 Inch, SCH 30, A234 CS WPB Reducer | Philippines, UK, Australia, Nigeria |
Buttweld, SCH 40, 2 Inch x 1 Inch, WPB Buttweld Reducer | Oman, UAE, Hong Kong, Malaysia |
ASME B16.9, 8 x 4 Inch, BW, Eccentric Reducer ASTM A234 | Singapore, Italy, Iran, Chile |
