Check Alloy 625 Flanges Chemical Composition And Most Reliable Manufacturer Of UNS N06625 Blind Flange.
The Inconel alloy 625 has been used in the marine and petroleum industry for a long time. The main characteristics of Inconel 625 Flanges are high strength, fracture toughness, fabricability, and corrosion resistance. In addition, the Alloy 625 Flanges have shown excellent resistive properties in the seawater, both stagnant and flowing. The ASTM B564 N06625 Inconel 625 Pipe Flanges also comes with excellent operability. Along with their corrosion resistive properties, these flanges have a wide range of applications in nuclear aerospace, chemical processes, etc. To have the right balance of all the properties in ASTM B564 2.4856 Weld Neck Flange, all the hot and cool parts of the flange must be annealed and cooled rapidly. Also, the ASTM B564 Inconel 625 Socket Weld Flanges can be welded easily using any standard processes used for austenitic steel, like fusion and resistance methods.
We are one of the top producers of Inconel 625 Blind Flange in India, who are known for supplying quality products. Depending on the client's requirements, we can customize the UNS N06625 Slip On Flange dimensions. Our products are delivered all over India, and even to international clients in different parts of the world.
Inconel 625 Flanges

Alloy 625 Flanges

UNS N06625 Blind Flange

Werkstoff Nr. 2.4856 Weld Neck Flanges

Nickel Alloy 625 Slip On Flanges

Inconel N06625 Socket Weld Flanges

Inconel 625 Flanges Chemical Composition
Element Of Inconel 625 Flanges | Content, % |
---|---|
Sulfur | ≤0.015 |
Aluminum | ≤0.40 |
Titanium | ≤0.40 |
Nickel | ≥58.0 |
Niobium(plus Tantalum) | 3.15-4.15 |
Carbon | ≤0.10 |
Manganese | ≤0.50 |
Silicon | ≤0.50 |
Chromium | 20.0-23.0 |
Iron | ≤5.0 |
Molybdenum | 8.0-10.0 |
Phosphorus | ≤0.015 |
Cobalt | ≤1.0 |
Alloy 625 Flanges Bolts And Nuts
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
View ASTM B446 Werkstoff Nr. 2.4856 Weld Neck Flanges Bolt Size Chart/ Pressure Rating In MM And Most Reliable Manufacturer Of Inconel 625 Flanges In India.
Inconel 625 Flanges Pressure Rating
Temperature | Class Working Pressures | |
Class 150 | Class 300 | |
-29 to 38 | 20.0 | 51.7 |
50 | 19.5 | 51.7 |
100 | 17.7 | 51.5 |
150 | 15.8 | 50.3 |
200 | 13.8 | 48.3 |
250 | 12.1 | 46.3 |
300 | 10.2 | 42.9 |
325 | 9.3 | 41.4 |
350 | 8.4 | 40.3 |
375 | 7.4 | 38.9 |
400 | 6.5 | 36.5 |
425 | 5.5 | 35.2 |
450 | 4.6 | 33.7 |
475 | 3.7 | 31.7 |
500 | 2.8 | 28.2 |
538 | 1.4 | 25.2 |
550 | . . . | 25.0 |
575 | . . . | 24.0 |
600 | . . . | 21.6 |
625 | . . . | 18.3 |
650 | . . . | 14.1 |
675 | . . . | 11.5 |
700 | . . . | 8.8 |
Temperature | Working Pressures by Class | |
Class 600 | Class 900 | |
-29 to 38 | 103.4 | 155.1 |
50 | 103.4 | 155.1 |
100 | 103.0 | 154.6 |
150 | 100.3 | 150.6 |
200 | 96.7 | 145.0 |
250 | 92.7 | 139.0 |
300 | 85.7 | 128.6 |
325 | 82.6 | 124.0 |
350 | 80.4 | 120.7 |
375 | 77.6 | 116.5 |
400 | 73.3 | 109.8 |
425 | 70.0 | 105.1 |
450 | 67.7 | 101.4 |
475 | 63.4 | 95.1 |
500 | 56.5 | 84.7 |
538 | 50.0 | 75.2 |
550 | 49.8 | 74.8 |
575 | 47.9 | 71.8 |
600 | 42.9 | 64.2 |
625 | 36.6 | 54.9 |
650 | 28.1 | 42.2 |
675 | 23.0 | 34.6 |
700 | 17.5 | 26.3 |
Temperature | Working Pressures by Class | |
Class 1500 | Class 2500 | |
-29 to 38 | 258.6 | 430.9 |
50 | 258.6 | 430.9 |
100 | 257.6 | 429.4 |
150 | 250.8 | 418.2 |
200 | 241.7 | 402.8 |
250 | 231.8 | 386.2 |
300 | 214.4 | 357.1 |
325 | 206.6 | 344.3 |
350 | 201.1 | 335.3 |
375 | 194.1 | 323.2 |
400 | 183.1 | 304.9 |
425 | 175.1 | 291.6 |
450 | 169.0 | 281.8 |
475 | 158.2 | 263.9 |
500 | 140.9 | 235.0 |
538 | 125.5 | 208.9 |
550 | 124.9 | 208.0 |
575 | 119.7 | 199.5 |
600 | 107.0 | 178.5 |
625 | 91.2 | 152.0 |
650 | 70.4 | 117.3 |
675 | 57.6 | 96.0 |
700 | 43.8 | 73.0 |
ASTM B564 UNS N06625 Inconel 625 Flanges Price List
Description | Price In INR (Per Piece) |
Inconel 625 Blind Flange | |
---|---|
3/4 X 150# | 550.00 |
1 X 150# | 850.00 |
1-1/2 X 150# | 1100.00 |
Inconel 625 Socket Weld Flange | |
3/4" X 150# X SCH XS | 500.00 |
1” X 150# X SCH XS | 700.00 |
1-1/2” X 150# X SCH XS | 950.00 |
Inconel 625 Slip On Flange | |
2 X 150# | 700.00 |
3 X 150# | 900.00 |
4 X 150# | 1300.00 |
Inconel 625 Weld Neck Flange | |
2 X 150# X SCH STD | 1100.00 |
3 X 150# X SCH STD | 1600.00 |
4 X 150# X SCH STD | 2000.00 |
Rajendra Piping & Fittings ASTM B564 UNS N06625 Inconel 625 Flanges Manufacturer in India. For final UNS N06625 Flanges Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
Alloy 625 Equivalent ASTM
STANDARD | WERKSTOFF NR. | BS | GOST | EN | UNS | JIS |
Inconel 625 Flanges | 2.4856 | N06625 | NA 21 | ХН75МБТЮ | NiCr23Fe | NCF 625 |
Flange Inconel 625 Mechanical Properties
Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point |
Inconel 625 Flanges | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % | 8.4 g/cm3 | 1350 °C (2460 °F) |
Inconel 625 Weld Neck Flanges Tolerance Formula
Inconel 625 Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
We Are Manufacturer & Supplying Nickel Alloy 625 Slip On Flanges To More Than 20 Locations Worldwide And EN ХН75МБТЮ Reducing Flanges Material Specification.
UNS N06625 Material Specification
Specification Of : | Inconel 625 Flanges |
---|---|
JIS Standards | 5K, 10K, 40K, 16K 20K 30K, 63K |
Size Of Bore Diameter Flange | NPS ≤ 10 |
Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
Minimum Pressure | 150# To 2500# |
Flange Face Type | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
Top Six Type Of Flange | Threaded, Lap Joint, Socket-Weld, Blind, Slip-On, Weld Neck |
Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Wrought Iron, Inconel, Mild Steel, Stainless Steel, Hastelloy, Cast Iron, Alloy Steel, Carbon Steel. |
Thickness Length | NPS ≤ 18 |
Size | (1/2") To (48") |
Manufacturing Process |
|
Other Type Of Flange | Forged/ Plate/ Threaded |
Largest Independent Distributors Of | Ludhiana, Santiago, Dubai, Jakarta, New-Delhi, Secunderabad, Jaipur, Mexico-City, Puchong, Cairo, Al-Khobar, Bhopal, Bangkok, Johor-Bahru, Batam, Ho-Chi-Minh-City, Hyderabad, Guwahati, Shah-Alam, Pune, Oyama, Nagpur, Madrid, Faridabad, Amsterdam, Lagos, Navi-Mumbai, Brisbane, Chandigarh, Dombivli, Visakhapatnam, Quezon-City, Coimbatore, Mumbai, Melbourne, Nashik, Perth, Patna, Houston, Zhengzhou, Bengaluru, Karachi, Kochi, Kuala Delhi, Hazira, Kolkata, Panipat, Ghaziabad, Abu-Dhabi, Jamnagar, Tiruchirappalli, Surabaya, Noida, Chennai, Sharjah, Shanghai, Ankleshwar, Dallas, Thane, Gurgaon, Kota, Jamshedpur, Riyadh, Rajkot, Baku, Busan, Surat, Vung-Tau, Jeddah, Tehran, Lumpur, Hanoi, London, Mysuru, Lucknow, Dammam, Dhaka, Vasai-Virar, Istanbul, Bhubaneswar, Beijing, Milan, Doha, Kalyan, Manama, Bogota, Sydney, Raipur, Agra, Ambernath, Ajman, Vadodara, Al-Jubail, Vapi, Calgary, Sao-Paulo, Indore, Pimpri-Chinchwad, Alexandria, Hangzhou, Ashburn, Singapore, Paris, Chicago, Ahmedabad, Seoul. |
Application | Oil And Gas Industry Power Plants Industry Food Processing And Manufacturing Waterworks Systems Fossil Fuel Power Plants Nuclear Power Application Municipal Pipe Systems |
Dimension Table Of Werkstoff Nr. 2.4856 Slip On Flange

Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Lengtd Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Manufacturer Of Nickel Alloy 625 Flat Face Flanges At Low Price And Refer JIS NCF 625 Raised Face Flanges Mechanical Properties.
Nickel Alloy 625 Flat Face Flanges Physical Properties
Density | Melting Range | Specific Heat | Permeability at 200 Oersted | Curie Temperature | |||
---|---|---|---|---|---|---|---|
lb/cu in | gram/cc | °F | °C | Btu/lb°F (J/kg°C) 70°F(21°C) |
15.9 kA/m | °F | °C |
0.305 | 8.44 | 2350-2460 | 1290-1350 | 0.098(410) | 1.0006 | <-320 | -196 |
Inconel N06625 Socket Weld Flanges Weight Chart According to As Per B16.5
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Manufacturer & Supplier Of Inconel N06625 Socket Weld Flanges In Mumbai, India, ASME B564 Alloy 2.4856 Spectacle Blind Flanges Tolerance Chart.
UNS N06625 Blind Flange Thickness Calculation
Wall Thickness Of Inconel 625 Flanges | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Gasket Size Of Inconel 625® Flanges
Normal Pipe Size | Gasket I.D. (Inside Daimeter) |
Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
