Refer ANSI / ASME B16.9 MSS SP 43 Long Neck Stub End And Buttweld Short Stub End Dimensions In MM.
ASME B16.9 Long Neck Stub End Dimensions

Product | NPS (normal pipe size) | Dia. (G) | Length (F), Short | (O.D.) | Sch 160, Inside Diameter (I.D.) | Sch 160, Lap Thick. (t) | Sch 160, Wall Thick. (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia. (I.D.) |
---|---|---|---|---|---|---|---|---|---|
1 1/2″ Stub Ends Long Type “A | 1.5 | 2.875 | 2 | 1.9 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 |
1 1/2″ Stub Ends Long Type “A” | 1.5 | 2.875 | 4 | 1.9 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 |
1 1/4″ Stub Ends Long Type “A | 1.25 | 2.5 | 2 | 1.66 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 |
1 1/4″ Stub Ends Long Types “A” | 1.25 | 2.5 | 4 | 1.66 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 |
1″ Stub Ends Long Types “A | 1 | 2 | 2 | 1.315 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 |
1″ Stub Ends Long Types “A” | 1 | 2 | 4 | 1.315 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 |
1/2″ Stub Ends Long Types “A | 0.5 | 1.375 | 2 | 0.84 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 |
1/2″ Stub Ends Long Types “A” | 0.5 | 1.375 | 3 | 0.84 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 |
10″ Stub Ends Long Types “A | 10 | 12.75 | 5 | 10.75 | 8.5 | 1.125 | 1.125 | – | – |
10″ Stub Ends Long Types “A” | 10 | 12.75 | 10 | 10.75 | 0.365 | 0.365 | 54 | 9.75 | 0.5 |
12″ Stub Ends Long Types “A | 12 | 15 | 6 | 12.75 | 10.126 | 1.312 | 1.312 | – | – |
12″ Stub Ends Long Types “A” | 12 | 15 | 10 | 12.75 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 |
14″ Stub Ends Long Types “A” | 14 | 16.25 | 12 | 14 | 0.375 | 0.375 | 84 | 13 | 0.5 |
16″ Stub Ends Long Types “A” | 16 | 18.5 | 12 | 16 | 0.375 | 0.375 | 98 | 15 | 0.5 |
18″ Stub Ends Long Types “A” | 18 | 21 | 12 | 18 | 0.375 | 0.375 | 136 | 17 | 0.5 |
2 1/2″ Stub Ends Long Types “A | 2.5 | 4.125 | 2.5 | 2.875 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 |
2 1/2″ Stub Ends Long Types “A” | 2.5 | 4.125 | 6 | 2.875 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 |
2″ Stub Ends Long Types “A | 2 | 3.625 | 2.5 | 2.375 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 |
2″ Stub Ends Long Types “A” | 2 | 3.625 | 6 | 2.375 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 |
20″ Stub Ends Long Types “A” | 20 | 23 | 12 | 20 | 0.375 | 0.375 | 157 | 19 | 0.5 |
3 1/2″ Stubs Ends Long Types “A | 3.5 | 5.5 | 3 | 4 | – | – | – | 15.5 | 2.728 |
3 1/2″ Stubs Ends Long Types “A” | 3.5 | 5.5 | 6 | 4 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 |
3″ Stubs Ends Long Types “A | 3 | 5 | 2.5 | 3.5 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 |
3″ Stubs Ends Long Types “A” | 3 | 5 | 6 | 3.5 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 |
3/4″ Stubs Ends Long Types “A | 0.75 | 1.688 | 2 | 1.05 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 |
3/4″ Stubs Ends Long Types “A” | 0.75 | 1.688 | 3 | 1.05 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 |
4″ Stubs Ends Long Types “A | 4 | 6.188 | 3 | 4.5 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 |
4″ Stubs Ends Long Types “A” | 4 | 6.188 | 6 | 4.5 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 |
5″ Stubs Ends Long Types “A | 5 | 7.313 | 3 | 5.563 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 |
5″ Stubs Ends Long Types “A” | 5 | 7.313 | 8 | 5.563 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 |
6″ Stubs Ends Long Types “A | 6 | 8.5 | 3.5 | 6.625 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 |
6″ Stubs Ends Long Types “A” | 6 | 8.5 | 8 | 6.625 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 |
8″ Stubs Ends Long Types “A | 8 | 10.625 | 4 | 8.625 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 |
8″ Stubs Ends Long Types “A” | 8 | 10.625 | 8 | 8.625 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 |
ANSI B16.9 Short Stub End Dimensions

Product | NPS (normal pipe size) | Diameter (G) | Length (J) | (Outside Diameter) | Sch 5S Approx. Weight | Sch 5S, (I.D.) | Sch 5S, Wall Thick. (T) |
---|---|---|---|---|---|---|---|
1 1/2″ Short Stubs Ends Short Type “C” | 1.5 | 2.875 | 2 | 1.9 | 0.29 | 1.77 | 0.065 |
1 1/4″ Short Stubs Ends Short Type “C” | 1.25 | 2.5 | 2 | 1.66 | 0.21 | 1.53 | 0.065 |
1″ Short Stubs Ends Short Type “C” | 1 | 2 | 2 | 1.315 | 0.19 | 1.185 | 0.065 |
1/2″ Short Stubs Ends Short Type “C” | 0.5 | 1.375 | 2 | 0.84 | 0.13 | 0.71 | 0.065 |
10″ Short Stubs Ends Short Type “C” | 10 | 12.75 | 5 | 10.75 | 7.48 | 10.482 | 0.134 |
12″ Short Stubs Ends Short Type “C” | 12 | 15 | 6 | 12.75 | 15 | 12.438 | 0.156 |
14″ Short Stubs Ends Short Type “C” | 14 | 16.25 | 6 | 14 | 19.2 | 13.688 | 0.156 |
16″ Short Stubs Ends Short Type “C” | 16 | 18.5 | 6 | 16 | 23.9 | 15.67 | 0.165 |
18″ Short Stubs Ends Short Type “C” | 18 | 21 | 6 | 18 | 28.5 | 17.67 | 0.165 |
2 1/2″ Short Stubs Ends Short Type “C” | 2.5 | 4.125 | 2.5 | 2.875 | 0.75 | 2.709 | 0.083 |
2″ Short Stubs Ends Short Type “C” | 2 | 3.625 | 2.5 | 2.375 | 0.44 | 2.245 | 0.065 |
20″ Short Stubs Ends Short Type “C” | 20 | 23 | 6 | 20 | 36.3 | 19.624 | 0.188 |
24″ Short Stubs Ends Short Type “C” | 24 | 27.25 | 6 | 24 | 56 | 23.564 | 0.218 |
3″ Short Stubs Ends Short Type “C” | 3 | 5 | 2.5 | 3.5 | 0.94 | 3.334 | 0.083 |
3/4″ Short Stubs Ends Short Type “C” | 0.75 | 1.688 | 2 | 1.05 | 0.14 | 0.92 | 0.065 |
4″ Short Stubs Ends Short Type “C” | 4 | 6.188 | 3 | 4.5 | 1.38 | 4.334 | 0.083 |
5″ Short Stubs Ends Short Type “C” | 5 | 7.313 | 3 | 5.563 | 2.06 | 5.345 | 0.109 |
6″ Short Stubs Ends Short Type “C” | 6 | 8.5 | 3.5 | 6.625 | 2.75 | 6.407 | 0.109 |
8″ Short Stubs Ends Short Type “C” | 8 | 10.625 | 4 | 8.625 | 3.88 | 8.407 | 0.109 |
Spec Chart Of ASME B16.9 Stub End EN 1092-1 Type 35, ANSI B16.9 Stub End EN 1092-1 Type 36 Price List.
Spec Chart Of Stub End EN 1092-1 Type 35
Specification: | Lap Joint Stub End / Short Stub End |
Materials: | Bronze, Copper, Iron (Ductile/Cast), Carbon Steel, Cupro-Nickel 90/10 & 70/30, Titanium, Chrome-molybdenum, Nickel Alloys, Tantalum, Stainless Steel, Nickel, Inconel, Monel, Hastalloy, Alloy Steel, Brass |
Type: | Welded, Butt Weld (BW), Seamless (SMLS) |
ASME B16.9 Type | Elbow, Tee, Reducer, Cap, Bend, Adapter, Wye, Cross, Stub End |
Connection Type | Threaded/ Weld/ Flange/ Clamp End / End Bell |
Pressure-Temperature Class | Class 150, Class 300, Class 600, Class 1500, Class 2500. |
Schedule: | Schedule 5 TO Sch XXS. |
Size: | Normal Pipe Size 1⁄₂ to NPS 48” |
Thickness: | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Type Of Dimension: | JIS B2312, ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, JIS B2313, MSS-SP-43 Type B |
Fittings Standard | ISO, JIS, NPT, DIN, EN |
Long And Short Stub End Price List In India
Description | Price In India |
Schedule 40, 20 Inch, SMLS, Long Pattern Stub End | 607.80 |
4 Inch, SCH80, BW, Long Neck Stub End, ASME B16.9, | 320.53 |
18 inch, Sch 20, Type 35, Stub End EN 1092-1 | 554.31 |
SCH 180, 2 inch, SMLS, Type 36, Stub End EN 1092-1 | 270.50 |
Schedule 10, 1 inch, Buttweld, Collar Long Stub End | 250.20 |
Please note this is an approx Price of Lap Joint Stub End in India. For final Long Stub End And Short Stub End Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
EIL Approved BS1640 Lap Joint Stub End Manufacturer In India, Most Reliable Supplier Of 1/2 to 48 Inch Collar Long Stub End In Mumbai.
Types Of ASME B16.9 Stub End EN 1092-1 Type 36 For Sale

SCH 10S, 8 Inch, ANSI B16.9, Lap Joint Stub End

MSS SP-43, Class 300, 3 Inch, SCH 10S, EN 1092-1 Stub End

ASME B16.9, 4 Inch, 140 millimeter, En 1092, Stub End Short Pattern Type A

SMLS, SCH 40S, 8 Inch, Mss SP 43 Type C, Beveled End, Type B Stub End

Buttweld, SCH 40S, 2-1/2 Inch, A403 WP304L, Stub End EN 1092-1 Type 35

SMLS, Schedule 40, 20 Inch, Stub End EN 1092-1 Type 36

Schedule 160, 4 inch, EN 1092-1 Type 37 Long Stub End

Sch 10, 20 inch, Stub End Long Pattern

SCH 40, 8 Inch, Mss Type B Stub End
Check Long Pattern Stub End Dimensions And Stub End Short Pattern Type A Weight Chart According to ASME B16.9.
Lap Joint Stub End Dimensions Chart
normal pipi size (NPS) | Outside Daimeter At Bevel | Stub Long Pattern | Stub Short Pattern | Radius of Fillet | Dia. of Lap | |
---|---|---|---|---|---|---|
Maxi. | Mini. | F | F | R | G | |
1/2 | 22.8 | 20.5 | 76 | 51 | 3 | 35 |
3/4 | 28.1 | 25.9 | 76 | 51 | 3 | 43 |
1 | 35.0 | 32.6 | 102 | 51 | 3 | 51 |
1-1/4 | 43.6 | 41.4 | 102 | 51 | 5 | 64 |
1-1/2 | 49.9 | 47.5 | 102 | 51 | 6 | 73 |
2 | 62.4 | 59.5 | 152 | 64 | 8 | 92 |
2-1/2 | 75.3 | 72.2 | 152 | 64 | 8 | 105 |
3 | 91.3 | 88.1 | 152 | 64 | 10 | 127 |
3-1/2 | 104.0 | 100.8 | 152 | 76 | 10 | 140 |
4 | 116.7 | 113.5 | 152 | 76 | 11 | 157 |
5 | 144.3 | 140.5 | 203 | 76 | 11 | 186 |
6 | 171.3 | 167.5 | 203 | 89 | 13 | 216 |
8 | 222.1 | 218.3 | 203 | 102 | 13 | 270 |
10 | 277.2 | 272.3 | 254 | 127 | 13 | 324 |
12 | 328.0 | 323.1 | 254 | 152 | 13 | 381 |
14 | 359.5 | 354.8 | 305 | 152 | 13 | 413 |
16 | 411.0 | 405.6 | 305 | 152 | 13 | 470 |
18 | 462 | 456 | 305 | 152 | 13 | 533 |
20 | 514 | 507 | 305 | 152 | 13 | 584 |
22 | 565 | 558 | 305 | 152 | 13 | 641 |
24 | 616 | 609 | 305 | 152 | 13 | 692 |
Collar Long Stub End Length
NPS (Normal Pipe Size) | Schedule | D | t | G | F | R. Maxi. | KG / St. | |
---|---|---|---|---|---|---|---|---|
1/2 “ | 10s | 21.3 | 2.11 | 34.9 | 50.8 | 3.18 | 0.07 | s |
40s | 2.77 | 0.09 | s | |||||
3/4 “ | 10s | 26.7 | 2.11 | 42.9 | 50.8 | 3.18 | 0.10 | s |
40s | 2.87 | 0.12 | s | |||||
1 “ | 10s | 33.4 | 2.77 | 50.8 | 50.8 | 3.18 | 0.16 | s / w |
40s | 3.38 | 0.17 | s | |||||
1 1/4 “ | 10s | 42.2 | 2.77 | 63.5 | 50.8 | 4.76 | 0.22 | s |
40s | 3.56 | 0.25 | s | |||||
1 1/2 “ | 10s | 48.3 | 2.77 | 73.0 | 50.8 | 6.35 | 0.25 | s / w |
40s | 3.68 | 0.31 | s | |||||
2 “ | 10s | 60.3 | 2.77 | 92.1 | 63.5 | 7.94 | 0.43 | s / w |
40s | 3.91 | 0.61 | s | |||||
2 1/2 “ | 10s | 73.0 | 3.05 | 104.8 | 63.5 | 7.94 | 0.57 | s / w |
40s | 5.16 | 0.80 | s | |||||
3 “ | 10s | 88.9 | 3.05 | 127.0 | 63.5 | 9.53 | 0.73 | s / w |
40s | 5.49 | 1.13 | s | |||||
4 “ | 10s | 114.3 | 3.05 | 157.2 | 76.2 | 11.11 | 1.09 | s / w |
40s | 6.02 | 1.87 | s | |||||
5 “ | 10s | 141.3 | 3.40 | 185.7 | 76.2 | 11.11 | 1.47 | s / w |
40s | 6.55 | 2.28 | s | |||||
6 “ | 10s | 168.3 | 3.40 | 215.9 | 88.9 | 12.70 | 2.15 | s / w |
40s | 7.11 | 3.57 | s / w | |||||
8 “ | 10s | 219.1 | 3.76 | 269.9 | 101.6 | 12.70 | 3.22 | s / w |
40s | 8.18 | 6.07 | s / w | |||||
10 “ | 10s | 273.1 | 4.19 | 323.9 | 127.0 | 12.70 | 5.13 | w |
40s | 9.27 | 10.07 | w | |||||
12 “ | 10s | 323.9 | 4.57 | 381.0 | 152.4 | 12.70 | 8.16 | w |
40s | 9.53 | 14.29 | w | |||||
14 “ | 10s | 355.6 | 4.78 | 412.8 | 152.4 | 12.70 | 10.89 | w |
40s | 9.53 | 17.15 | w | |||||
16 “ | 10s | 406.4 | 4.78 | 469.9 | 152.4 | 12.70 | 12.70 | w |
40s | 9.53 | 20.41 | w | |||||
18 “ | 10s | 457.2 | 4.78 | 533.4 | 152.4 | 12.70 | 17.24 | w |
20 “ | 10s | 508.0 | 5.54 | 584.2 | 152.4 | 12.70 | 21.77 | w |
24 “ | 10s | 609.6 | 6.35 | 692.2 | 152.4 | 12.70 | 27.22 | w |
Long Neck Stub End Tolerance
Tolerances Of Long Neck Stub End | ||||||
For all fittings | Stub Ends | |||||
(NPS) Normal Pipe Size | O.D. Ø at Bevel | I.D. Ø at End | Wall Thick. t / t1 |
O.D. of Lap G | Fillet Radius of Lap – R | Overall Length. – F |
1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 | +0 -1 | 2 |
3 a 3 1/2 | 1 | 1,6 | less | +0 -1 | +0 -1 | 2 |
4 | +2 -1 | 1,6 | than | +0 -1 | +0 -2 | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 | +0 -2 | 2 |
8 | 2 | 1,6 | of nominal | +0 -1 | +0 -2 | 2 |
10 | +4 -3 | 3,2 | tickness | +0 -2 | +0 -2 | 2 |
12 to 18 | +4 -3 | 3,2 | +0 -2 | +0 -2 | 3 | |
20 a 24 | +6 -5 | 4,8 | +0 -2 | +0 -2 | 3 | |
26 a 30 | +7 -5 | 4,8 | ||||
32 a 48 | +7 -5 | 4,8 |
Short Type Stub End Size Chart
NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | T | G | F | R Type A |
R Type B |
1/2 | 21.3 | 2.11 | 34.9 | 50.8 | 3.05 | 0.76 |
3/4 | 26.7 | 2.11 | 42.9 | 50.8 | 3.05 | 0.76 |
1 | 33.4 | 2.77 | 50.8 | 50.8 | 3.05 | 0.76 |
1¼ | 42.2 | 2.77 | 63.5 | 50.8 | 4.83 | 0.76 |
1½ | 48.3 | 2.77 | 73 | 50.8 | 6.35 | 0.76 |
2 | 60.3 | 2.77 | 92.1 | 63.5 | 7.87 | 0.76 |
2½ | 73 | 3.05 | 104.8 | 63.5 | 7.87 | 0.76 |
3 | 88.9 | 3.05 | 127 | 63.5 | 9.65 | 0.76 |
3½ | 101.6 | 3.05 | 139.7 | 76.2 | 9.65 | 0.76 |
Keep bulk Stock Of Welded Long Stub End In Mumbai, India, Buy Directly From Seamless Short Stub End Manufacturer.
Lap Joint Flange Collar Working Pressure
Service | Pressure Temperature Limits | Pressure Limits |
---|---|---|
condensate & Steam | maximam 366oF (186oC), minimam 0oF (-18oC) | 150 psig (1000 kPa) |
gases & vapors, Air | maximam 200oF (93oC), minimam 0oF (-18oC) | 150 psig (1000 kPa) |
Nonflammable Liquids | maximam 250oF (121oC), minimam 0oF (-18oC) | 350 psig (2300 kPa) |
EN 1092-1 Type 37 Long Stub End Pressure Test
Pressure-Temperature ratings for ASME B16.9 Elbow (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Short Stub End EN 1092-1 Type 34 Weight Chart
NPS (Normal Pipe Size) inches |
ASME B16.9 Stub End Weight | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.06 | 0.08 | 0.12 | 0.13 |
3/4 | 0.07 | 0.09 | 0.15 | 0.17 |
1 | 0.09 | 0.15 | 0.20 | 0.25 |
1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |
1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |
2 | 0.25 | 0.40 | 0.55 | 0.75 |
2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |
3 | 0.50 | 0.60 | 1.10 | 1.50 |
4 | 0.70 | 1.00 | 1.80 | 2.50 |
5 | 1.00 | 1.25 | 2.50 | 3.50 |
6 | 1.60 | 1.95 | 3.70 | 5.50 |
8 | 2.50 | 3.10 | 5.90 | 10.0 |
10 | 4.00 | 4.90 | 10.5 | 14.0 |
12 | 6.60 | 7.10 | 15.0 | 20.0 |
14 | 6.40 | 7.80 | 15.5 | 20.5 |
16 | 7.90 | 9.00 | 18.0 | 24.0 |
18 | 9.30 | 10.5 | 21.0 | 28.0 |
20 | 12.0 | 13.5 | 23.5 | 31.0 |
24 | 16.5 | 19.0 | 28.5 | 38.0 |