Standard Specification Of SS Blind Flanges And ASTM A182 F304 Blind Flange Price List/ Dimensions Class 150 To 2500.
The primary purpose behind using a blind flange is to block off the section of a pipe or nozzle that is not in use. The Stainless Steel Blind Flange helps in terminating the end of a piping system. The SS Blind Flanges consist of holes around its perimeter, and the gasket which seals the rings is machined into the mating surface. We manufacture ASTM A182 F304 Blind Flange, which comes in many shapes and dimensions according to the client’s particular requirements. The ASME B16.5 Blind Flange follows the industrial standard of quality and safety, and these are available in size NPS ½” to NPS 24. It is frequently produced from forged, cast, or plate material.
The ANSI B16.5 Blind (BLRF) Flange we manufacture is well suited for environments with high-temperature pressure. We also specialize in EN 1092-1 Type 05 Blind Flange production, which is widely used in various industries, including gas, oil, petrochemical, etc. One of the best properties of these blind flanges is that they can be assembled and disassembled quite easily. We are one of the top manufacturers and stockists of Stainless Steel 316 Blind Flange, which has austenitic stainless steel along with chromium, nickel, and molybdenum. We also have a huge ASTM A182 SS BLRF Flange stock- these are all made of high-quality raw material using the latest machinery to give our clients the best-finished products.
SS Blind Flange Specification
Specification Chart Of : | tainless Steel Blind Flange |
---|---|
ASTM/ ASME Standard Materials | Cast Iron, Inconel, Mild Steel, Stainless Steel, Alloy Steel, Carbon Steel, Duplex Steel & Super Duplex Steel, Hastelloy, Copper Nickel, Wrought Iron. |
Thickness Calculation AS Per ASME | NPS ≤ 18 |
Length Chart | (1/2") To (48") |
Manufacturing Process For Flanges |
|
High Temperature Chart | Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
JIS Standards Manufacturer | 5K, 10K, 40K, 16K 20K 30K, 63K |
Minimum Size Of Bore Diameter | NPS ≤ 10 |
Dimensions | ASME B16.36 Flange, DIN Flange, AWWA C207 Flange, B16.47 Series A & B Flange, BS1560-3.1 Flange, EN-1092 Flange, ASME B16.48 Flange, API605 Flange, BS4504 Flange, EN1092 Flange, UNI Flange, ISO Flange, MSS S44 Flange, IS 2062 Flange, ISO70051 Flange, API Flange, API7S-43 Flange, API7S-15 Flange |
Pressure Test | 150 LB To 2500 LB |
Different Face Type | Groove And Small Tongue Groove, RTJ, Flat Face, Lap-Joint Face, Raised Face, Large Tongue & Large Male-Female And Small Male-Female |
Accept All Small And Large Order Of Type | Blind Flange, Threaded Flange, Lap Joint Flange, Slip-On Flange, Socket-Weld Flange, Weld Neck Flange |
Application Use In Various Industry | Power Plants Industry Food Processing And Manufacturing Waterworks Systems Nuclear Power Application Municipal Pipe Systems Fossil Fuel Power Plants Oil And Gas Industry |
Flange Making Format | Forged/ Plate/ Threaded |
Exporter Of | Ghaziabad, Mysuru, Delhi, Amsterdam, Chicago, Tehran, Sydney, Melbourne, Lumpur, Indore, Al Panipat, Dhabi, Kolkata, Paris, Bhopal, Ho Ambernath, Kalyan, Singapore, Beijing, Sao Baku, Bogota, Jakarta, Guwahati, Ankleshwar, Vung Vadodara, Perth, Paulo, Alam, Riyadh, Batam, Rajkot, Al Secunderabad, New Quezon Pimpri-Chinchwad, Doha, Bengaluru, Shanghai, Jaipur, Pune, London, Oyama, Zhengzhou, Milan, Nashik, Houston, Patna, Hanoi, Dhaka, Hyderabad, Manama, Bangkok, Seoul, Delhi, Bhubaneswar, Cairo, Sharjah, Chennai, Karachi, Dammam, Khobar, Mexico Puchong, Chandigarh, Chi Jamnagar, Ashburn, Nagpur, Faridabad, City, Vasai Jamshedpur, City, City, Kota, Hazira, Tiruchirappalli, Visakhapatnam, Gurgaon, Busan, Kochi, Jeddah, Lagos, Istanbul, Madrid, Calgary, Santiago, Surabaya, Abu Coimbatore, Navi Minh Ahmedabad, Raipur, Ajman, Ludhiana, Surat, Shah Jubail, Virar, Johor Mumbai, Kuala Agra, Thane, Noida, Vapi, Alexandria, Brisbane, Bahru, Lucknow, Mumbai, Hangzhou, Dombivli, Tau, Dubai, Dallas. |
Stainless Steel Blind Flange Prices
Description | Price In INR (Per Piece) |
Stainless Steel Blind Flange | |
---|---|
3/4 X 150# SCH 40 | 320.00 |
1 X 150# SCH 40 | 400.00 |
1-1/2 X 150# SCH 40 | 550.00 |
2 X 150# SCH 40 | 860.00 |
3 X 300# SCH 80 | 1150.00 |
4 X 300# SCH 80 | 1450.00 |
6 X 300# SCH 80 | 1700.00 |
8 X 300# SCH 80 | 2100.00 |
Rajendra Piping & Fittings SS Blind Flanges Manufacturer in India. For final Stainless Steel Blind Flange Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@rpfindia.com.
We Manufacturer High Quality ASME B16.5 Blind Flange In Mumbai, India And Stainless Steel 316 Blind Flange Weight Chart.
ASME B16.5 Blind Flange Weight Chart
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Size Chart Of ANSI B16.5 Blind (BLRF) Flange
Normal Sizes In inch | Dimension | ASME B16.5 Stainless Steel Blind Flange Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ASTM A182 F304 Blind Flange Tolerances
Stainless Steel Blind Flange | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
EIL Approved SA182 F316 BLRF Flange Manufacturer In India And EN 1092 SS Blind Flanges Thickness Calculation For Pressure Vessel/ Pressure Rating Formul.
EN 1092-1 Type 05 Blind Flange Pressure Calculation
ASTM A182 Stainless Steel Blind Flange | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
BS4504 Pn16 Slip Blind Flange Thickness Chart
Wall Thickness Of Stainless Steel Blind Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Stainless Steel Blind Flange Dimensions

Class 150 Blind Flange Dimensions In MM
Normal Pipe Sizes (NPS) | "A" (Outside Daimeter) O.D. |
Thickness "(B)" |
"C" (Raised Face Daimeter) |
"D" (B.C.D.) |
# Bolts Holes |
Bolt Holes Daimeter |
Approx. Weight In Kilogram |
---|---|---|---|---|---|---|---|
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Class 300 Blind Flange Dimensions In Mm
Normal Pipe Size (NPS) | "A" (Ouside Daimeter) O.D. |
Thickness"(B) " |
"C" (Raised Face Daimeter) |
"D" (B.C.D.) |
# Bolts Holes |
Bolt Holes Daimeter |
Approx. Weight in Kg (Kilogram) |
---|---|---|---|---|---|---|---|
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
Class 400 Blind Flange Dimensions In MM
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | BC (Bolts Circle) | Raised Face (RF) | RF (Raised Face) | Thickness Of (RF) Raised Face (T) | Thickness Of (FF) Flat Face (T2) | Bolts Holes (B) | Bolts Holes Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 3.75" | 2.62" | 0.12" | .250" | 0.81" | 0.56" | 0.62" | 4 | ||||||
3/4" | 4.62" | 3.25" | 0.12" | .250" | 0.87" | 0.62" | 0.75" | 4 | ||||||
1" | 4.88" | 3.50" | 0.12" | .250" | 0.94" | 0.69" | 0.75" | 4 | ||||||
1-1/4" | 5.25" | 3.88" | 0.19" | .250" | 1.06" | 0.81" | 0.75" | 4 | ||||||
1-1/2" | 6.12" | 4.50" | 0.25" | .250" | 1.13" | 0.88" | 0.88" | 4 | ||||||
2" | 6.50" | 5.00" | 0.31" | .250" | 1.25" | 1.00" | 0.75" | 8 | ||||||
2-1/2" | 7.50" | 5.88" | 0.31" | .250" | 1.37" | 1.12" | 0.88" | 8 | ||||||
3" | 8.25" | 6.62" | 0.38" | .250" | 1.50" | 1.25" | 0.88" | 8 | ||||||
3-1/2" | 9.00" | 7.25" | 0.38" | .250" | 1.63" | 1.38" | 1.00" | 8 | ||||||
4" | 10.00" | 7.88" | 0.44" | .250" | 1.63" | 1.38" | 1.00" | 8 | ||||||
5" | 11.00" | 9.25" | 0.44" | .250" | 1.75" | 1.50" | 1.00" | 8 | ||||||
6" | 12.50" | 10.62" | 0.50" | .250" | 1.87" | 1.62" | 1.00" | 12 | ||||||
8" | 15.00" | 13.00" | 0.50" | .250" | 2.13" | 1.88" | 1.12" | 12 | ||||||
10" | 17.50" | 15.25" | 0.50" | .250" | 2.37" | 2.12" | 1.25" | 16 | ||||||
12" | 20.50" | 17.75" | 0.50" | .250" | 2.50" | 2.25" | 1.38" | 16 | ||||||
14" | 23.00" | 20.25" | 0.50" | .250" | 2.63" | 2.38" | 1.38" | 20 | ||||||
16" | 25.50" | 22.50" | 0.50" | .250" | 2.75" | 2.50" | 1.50" | 20 | ||||||
